Residuals
When Are Residuals Due?
Wondering when your residuals are due? Here's a handy guide to when to look for that green envelope or direct deposit. Have a question? Email the Residuals Department or call (323) 782-4700.
RESIDUALS DUE DATES | ||
Made-for-Market | Reuse Market | Due Date |
Theatrical | Videocassette/DVD, Basic Cable, SVOD, AVOD, EST | Within 60 days of the end of the quarter in which revenue is received by Company |
Free TV | Free TV (Primetime or Network Non-Primetime) | Within 30 days of telecast |
Free TV | Free TV (Syndication) | If a fixed residual, within 120 days of telecast. If revenue based, within 60 days of the end of the quarter in which revenue is received by Company |
Free TV | Foreign Free TV | Within 6 months of initial foreign telecast (thereafter on a quarterly basis if certain thresholds are exceeded) |
Pay TV | Pay TV, Videocassette/DVD, and Basic Cable | Within 60 days of the end of the quarter in which revenue is received by Company |
Pay TV | Free TV | Same as made-for-free |
Pay TV | Pay TV (for fixed residual payments under 2001-2023 MBAs) | Within 120 days of the 11th exhibition day or 1 year from first exhibition, whichever occurs first |
Pay TV | Videocassette/DVD | Within 60 days of the end of the quarter in which revenue is received by Company |
Pay TV | Basic Cable | Within 60 days of the end of the quarter in which revenue is received by Company |
Videocassette/DVD | Free TV | Same as made-for-free |
Videocassette/DVD | Pay TV, Videocassette/DVD | Within 60 days of the end of the quarter in which revenue is received by Company (in excess of the break amount) |
Videocassette/DVD | Basic Cable | Within 60 days of the end of the quarter in which revenue is received by Company |
Basic Cable | Free TV | Same as made-for-free |
Basic Cable | Pay TV, Videocassette/DVD | Within 60 days of the end of the quarter in which revenue is received by Company |
Basic Cable | Basic Cable | Sanchez formula (most common) due within 120 days of telecast; |
Free, Pay TV, Basic Cable, or Videocassette/DVD New Media that is a derivative of an existing TV program | New Media Electronic Sell Thru (EST), SVOD or Rentals, AVOD or Free Streaming |
Within 60 days of the end of the quarter in which revenue is received by Company or in which the new media residual is triggered |
Original New Media | New Media Electronic Sell Thru (EST), SVOD or Rentals |
Within 60 days of the end of the quarter in which revenue is received by Company for the period following the initial 26-week free period |
Original New Media | Free TV (Primetime or Network Non-Primetime) | Within 30 days of telecast |
Original New Media | Free TV (Syndication), Pay TV, Videocassette/DVD, Basic Cable | Within 60 days of the end of the quarter in which revenue is received by Company |
Original New Media | Foreign Free TV | Within 6 months of initial foreign telecast (thereafter on a quarterly basis if certain thresholds are exceeded) |
HBSVOD (Dramatic) | Domestic and Foreign SVOD (affiliated) | Within 60 days of the end of the quarter in which the 91st day of streaming occurs |
HBSVOD (Dramatic) | Electronic Sell Thru (EST), Second or Subsequent Domestic and Foreign SVOD, Rentals, Foreign SVOD (Unaffiliated) | Within 60 days of the end of the quarter in which revenue is received by Company |
HBSVOD (Dramatic Non-Episodic) | Performance Metric Bonus | Within 60 days after the end of the quarter in which the 90 day measuring period for domestic views is complete. |
HBSVOD (Dramatic Episodic) | Performance Metric Bonus | Within 60 days after the end of the quarter in which the 90 day measuring period for domestic views is complete. The measuring period begins after the last episode of the season is released. |
HBSVOD (Non Dramatic) | Electronic Sell Thru (EST), SVOD or Rentals (Worldwide) |
Within 60 days of the end of the quarter in which revenue is received by Company for the period following the initial 26-week free period |
HBSVOD (Dramatic and Non Dramatic) | Free TV (Primetime or Network Non-Primetime) | Within 30 days of telecast |
HBSVOD (Dramatic and Non Dramatic) | Free TV (Syndication), Pay TV, Videocassette/DVD, Basic Cable | Within 60 days of the end of the quarter in which revenue is received by Company |
HBSVOD (Dramatic and Non Dramatic) | Foreign Free TV | Within 6 months of initial foreign telecast (thereafter on a quarterly basis if certain thresholds are exceeded) |
HBAVOD | AVOD or Free Streaming | Within 60 days of the end of the quarter in which revenue is received by Company for the period following the initial 26-week free period |
HBAVOD | Electronic Sell Thru (EST), SVOD or Rentals (Worldwide) |
Within 60 days of the end of the quarter in which revenue is received by Company |
HBAVOD | Free TV (Primetime or Network Non-Primetime) | Within 30 days of telecast |
HBAVOD | Free TV (Syndication), Pay TV, Videocassette/DVD, Basic Cable | Within 60 days of the end of the quarter in which revenue is received by Company |
HBAVOD | Foreign Free TV | Within 6 months of initial foreign telecast (thereafter on a quarterly basis if certain thresholds are exceeded) |
QUARTER END DATES | ||
Quarter | Quarter Dates | Residual Due (60 days later) |
1st | January 1 - March 31 | May 31 |
2nd | April 1 - June 30 | August 31 |
3rd | July 1 - September 30 | November 30 |
4th | October 1 - December 31 | February 28 |
This chart is not a substitute for the Basic Agreement. If there is any inconsistency between the Basic Agreement and the above information, the Basic Agreement controls.